Type | |||||
Resistor Label | Resistance | Rating in Watts | Comments | Link | |
R1 | 360k | ¼ | Adjusts Analog Voltmeter output value | https://www.digikey.com/short/4ft7hjww | |
R2 | 1M | 2 | Voltage divider for Voltmeter to show correct numbers | https://www.digikey.com/short/0d23pfp9 | |
R3 | 82k | ¼ | https://www.digikey.com/short/qvrj3jwv | ||
R4 | 3.9k | ¼ | Keeps IC output pin 3 - 0V on start | https://www.digikey.com/short/3b87b3jv | |
R5 | 68R | ¼ | Current limiting resistor for SCR Gate | https://www.digikey.com/short/987pn425 | |
R6 | 1k | ¼ | Current limiting resistor for Power LED | https://www.digikey.com/short/78b9hn3w | |
R7 | 240R | ¼ | Current limiting resistor for Optocoupler LED | https://www.digikey.com/short/vbpm0f9q | |
R8 | 750 | ¼ | Current limiting resistor for Pulse LED | https://www.digikey.com/short/ft7mthnw | |
R9 | 3.3k | ¼ | Part of the Voltage divider in conjunction with R10 1.5k resistor | https://www.digikey.com/short/qq3b441r | |
R10 | 1.5k | ¼ | Part of the Voltage divider in conjunction with R9 3.3k resistor | https://www.digikey.com/short/p9953019 | |
R11 | 9.1k | ¼ | Keeps Q1 NPN Transistor in off position at start | https://www.digikey.com/short/8wv5p0j5 | |
R12 | 68k | ¼ | Sets max charge voltage for Capacitor Bank. 68K will set max trigger voltage 1,040V. | ||
R13 | 1M | 2 | Voltage divider for the Pulse trigger Circuit | https://www.digikey.com/short/0d23pfp9 | |
R14 | 1M | 2 | Voltage divider for the Pulse trigger Circuit | https://www.digikey.com/short/0d23pfp9 | |
R15 | 100 | ¼ | Current limiting resistor for PWM IC and Active Buzzer | https://www.digikey.com/short/d8v2b72c | |
R16 Potentiometer | 100k | ¼ | Power output control 1.3 Tesla – 2.4 Tesla Part # PTD901-2020K-B104 | https://www.digikey.com/short/bpfpn32b | |
Potentiometer knob | - | - | KNOB K87MAR BLACK 6MM SPL GREY Part# CL170825CR | ||
Capacitor Label | Capacitance | Rating | Comments | Link | |
C1 | 150uF | 1.1kV | Cap Bank EPCOS - TDK Electronics part # B32320I0157K000 | https://www.digikey.com/short/ndrq7h91 | |
C2 | 150uF | 1.1kV | Cap Bank EPCOS - TDK Electronics part # B32320I0157K000 | https://www.digikey.com/short/ndrq7h91 | |
C3 | 150uF | 1.1kV | Cap Bank EPCOS - TDK Electronics part # B32320I0157K000 | https://www.digikey.com/short/ndrq7h91 | |
C4 | 150uF | 1.1kV | Cap Bank EPCOS - TDK Electronics part # B32320I0157K000 | https://www.digikey.com/short/ndrq7h91 | |
C5 | 4.7uF | 1,500V | Part of Voltage Doubler Circuit Part# UNL15W4P7K-F | ||
C6 | 1uF | 150V | Makes Voltmeter Needle move slower when it drops to 0V | ||
C7 | 0.1uF | 50V | IC Filter part # K104K10X7RF5UL2 | https://www.digikey.com/short/bt7mmb39 | |
C8 | 220uF | 16V | 12VDC Filter part #16ZLH220MEFC6.3X11 | ||
Diode Label | Voltage | Rating | Comments | Link | |
D1 | 800V | 150A | VS-150UR100D Diode 800 V 150A Stud Mount DO-8 Voltage multiplier | https://mou.sr/4i4HrH4 | |
D2 | 800V | 150A | VS-150UR100D Diode 800 V 150A Stud Mount DO-8 Voltage multiplier | https://mou.sr/4i4HrH4 | |
D3 1N4001 | 200V | 1A | Buy 1N4935-T makes Voltmeter Needle move slower when it drops to 0V | https://www.digikey.com/short/4r2rb1zn | |
ZD1 30V 1W | 30V | 1A | Zenner Diode Cap Bank feedback and Pulse trigger Part #1N4751A | https://www.digikey.com/short/wttvqhcz | |
LED1 Blue Pulse | 2.7V | 20mA | Pulse Blue LED part # 151053BS04500 | https://www.digikey.com/short/ccwjbwrh | |
LED2 Red Blinking Protec. | 2.5V | 20mA | Protection Blinking Red LED 2Hz Use only LED (remove pre-wired resistor) | eBay.com item number: 382962620835 | |
LED3 Green power | 3.2V | 20mA | Power Green LED part # C503B-GCN-CY0C0791 | https://www.digikey.com/short/mcrh03jc | |
3 LED Holders | - | - | LED Holder part # COM-11147, You need 3x Holders | https://www.digikey.com/short/5mrwh930 | |
Thyristor | Voltage | Amps | Comments | ||
SCR1 | 1,600V | 400A | Thyristor Semicron SKET 400/16E price range from $31 - $150 | Search eBay.com SKET400/16E | |
Transistor Label | Voltage | Rating | Comments | Link | |
Q1 | 45V | 800 mA | Transisor BC337 NPN eBay item number: 363062910370 | Search eBay.com BC337 NPN | |
Component Label | Voltage | Rating | Comments | Link | |
PC817 | 80V | 50mA | Optocoupler, IC protection | ||
NE555 | 15V | 200mA | Precision Timer Integrated Circuit part # NA555P | ||
Fuse | 250V | 6.3A | Slow Blow 5mm x 20mm | https://www.digikey.com/short/hh1bc91t | |
Fuse Holder/ Power Connector | 250V | 10A | Power connector with build in fuse holder part # 719W-00/04 | https://www.digikey.com/short/c4qm7z33 | |
Voltage Selector Switch | 110VAC 220VAC | 6A | Slide Switch 110VAC or 220VAC part # V80212SS05Q | ||
On/Off Switch | 250V | 10A | 2 Position Latchable Push Switch part # H8600VBACN | ||
12VDC FAN | 12VDC | 1.9 Watts | 120mm DC Fan part # MEC0251V3-000U-A99 | https://www.digikey.com/short/0z25jwm5 | |
AZ943-1CH-12DEF | 12V | 25mA draw | 12VDC Relay. Shuts off re-charge circuit when Coil Thermal Switch triggers | https://www.digikey.com/short/rt5pbr7v | |
12VDC ADAPTER | 12VDC | 670mA | Mean Well APV-8-12 | ||
coil t. switch N.O. | 60C N.O. | 5A | This thermal switch installs on the side of the Coil. Pre-built Coil comes with it | Search eBay.com item number: 315882332656 | |
T1 | 117V, 234V | 160W | Isolating Toroidal Transformer Hammond Manufacturing 1182K117 | ||
T2 | 117V, 234V | 160W | Isolating Toroidal Transformer Hammond Manufacturing 1182K117 | ||
150VDC voltmeter | 0-150VDC | Analog Voltmeter DH-670 0-150V DC eBay item number: 371816611714 | Search eBay.com Analog Panel Volt Voltmeter DH-670 0-150V DC | ||
Power cord | 110VAC | 10A | Power Cord 18AWG NEMA 5-15P-IEC 320 6' Part # 3021456F701® | ||
18AWG wire | - | - | You will been 18AWG multi stranded wire 6ft or less | Search eBay.com | |
26AWG wire | - | - | You will been 26AWG multi stranded wire 4ft or less | Search eBay.com | |
Copper Strip Coil | Dimensions | Comments | Link | ||
0.6mm Copper Strip wire 500Gram, 20.3ft | ID 25mm, OD 78mm x 15mm wide | 40 Layers | Insulate with Kapton tape, Use epoxy glue between the layers | Contact me support@bbmpulser.org to purchase ready made Coil | |
2 Pairs 10AWG wires | to connect to the Coil | 4x7.5ft | Multi stranded wire 102 strands, soft | Buy 10 AWG 15ft extension cord, cut it open and use the wires from it | |
Use 2x18AWG wires to connect to | Coil Thermal Sensor | 2 x 7.5ft | Automotive wire 16 strands, soft | Search eBay.com for “18 AWG TXL HIGH TEMP AUTOMOTIVE POWER WIRE 16 STRIPE COLORS PRD” | |
8ft of 1/2” cable sleeve | Any color | Expendable | To cover Coil wires | Search eBay.com for 1/2" Expandable Braided Cable Sleeve Sheathing Harness Wire Loom Wrap Cable Management | |
Notes: ID 1”, OD 3”, 5/8” thick, Air core (empty) Coil must me winded tight, also Flex it 90 resent needs to be used in-between the layers alone with cloth tape to make coil quite and expend its life.
| |||||
Note: If some of the parts are not available | |||||
Please contact me support@bbmpulser.org | |||||
Specify in your Email which part is not available | |||||
I will try to find replacement for you | |||||
Please notify me if you find any errors or missing part | |||||